Miles Logged


2019:


5/21- 2.26 miles 11 min. mile ( 25 min)
5/22- 3.04 miles 10:45 (32 min)
5/24- 3.04 miles 10:40 (32 min)
5/25- 3.02 miles 10:34 (31 min)
5/29- 3.32 miles 10:32 (35 min)
6/1-   4.19 miles 10:55 (45 min)
6/3-   4.46 miles 10:28 ( 46 min)
6/4-   3.72 miles 10:46 ( 40 min)
6/7-   4 miles 11:10  (44 min)
6/12- 3.74 miles 10:44 ( 40 min)
6/15- 4.19 miles 10:49 (43 min)
6/18- 4.14 miles 10:53 (45 min)
6/19- 4.46 miles 11:04 ( 49 min)
6/21- 4.14 miles 10:28 (43 min)
6/24- 4.14 miles 10:21 (42 min)
6/25- 4 miles 10:57 (44 min)
6/27- 5.04 miles 10:09 (51 min)
6/30- 3.02 miles 10:50 (32 min)
7/1- 4 miles 9:59 (40 min)
7/4- 3.35 miles 9:59 (33 min)
7/6- 4.02 miles 10:05 ( 40 min)
7/9- 3.26 miles 10:09 ( 33 min)
7/10- 3.01 miles 9:44 (29 min)
7/13- 6 miles, 1:00
7/16- 4 miles (training plan called for 3) 
7/17-3 miles (crappy treadmill run. 2 miles was decent, but to get to 3 sucked. walked a lot but it's done) 
7/20- 6 miles, 1:00
7/23-3.02 miles, 28 min.
7/24- 3.02 miles, 30 min. 
7/27- 7 miles, 1:13
7/30- 3 miles, 28 min .
7/31- 4 miles, 40 min
8/3- 6.04 miles, 1:02 ( training plan called for 5 miles)
8/6- 4 miles, 40 min.
8/7- 3.87 miles, hard time getting to 4 miles.  * still sore from Mondays tabbata workout*
*week 4 of training plan*

No comments:

Post a Comment

 
BLOG TEMPLATE BY DESIGNER BLOGS